|
|
| SN. |
Name of the Hotel |
Web Address |
E-mail Address |
Average ¥ |
| 01 | Hotel Hamatsu | www.hotel-hamatsu.jp/top.html | reservation@hotel-hamatsu.jp | 13000-200000 |
| 02 | Hotel Tatsumiya | www.hotel-tatsumiya.com | mail@hotel-tatsumiya.com | 7000-40000 |
| 03 | Rice Lake International House |
--------------------- |
--------------------- |
|
| 04 | Fukushima Tokyu Inn | --------------------- | --------------------- | |
| 05 | Hotel Gran Deco | --------------------- | --------------------- | |
| 06 | Iwaki Tokyu Inn | --------------------- | --------------------- | |
| 07 | Kirakuya Inn | www.kirakuya-inn.co.jp | --------------------- |
Index | Hokkaido | Aomori | Akita | Fukushima | Iwate | Miyagi | Yamagata | Gunma |Saitama | Kanagawa |Tokyo | Tochigi | Ibaraki | Chiba | Toyama | Ishikawa | Fukui | Gifu | Aichi | Niigata | Nagano | Yamanashi | Shizuoka | Hyogo | Osaka | Kyoto | Shiga | Mie | Nara | Wakayama | Hiroshima | Yamaguchi | Shimane | Tottori | Okayama | Ehime | Tokushima |kagawa | Kochi | Saga | Fukuoka | Oita | Nagasaki | Kumamoto | Miyazaki | Kagoshima | Okinawa
Contact for comment, suggestion and advertisement |