If you came here looking for information on Hotel Japan then you have come to the right place, we have all the best links, products and services for Hotel Japan→ Kumamoto Japan
|
|
| SN. |
Name of the Hotel |
Web Address |
E-mail Address |
Average rate ¥ |
| 01 | Kumamoto Kotsu Center Hotel | www.kyusanko.co.jp | e-hotel@kyusanko.co.jp | 5700-50000 |
| 02 | Kumamoto Hotel Castle | www.hotel-castle.co.jp | info@hotel-castle.co.jp | 8900-150000 |
| 03 | Yatsushiro Royal Hotel | www.yroyal.com | hotel@yroyal.com | 6500-30000 |
| 04 | Kumamoto Tokyu Inn | ----------------------- | ------------------- | --------- |
| 05 | --------------------- | ----------------------- | ------------------- | --------- |
| Index
| Hokkaido |
Aomori
|
Akita
|
Fukushima
|
Iwate
|
Miyagi
|
Yamagata
| Gunma
|Saitama
|
Kanagawa
|Tokyo
|
Tochigi
|
Ibaraki
| Chiba
|
Toyama |
Ishikawa | Fukui
| Gifu | Aichi
|
Niigata |
Nagano |
Yamanashi |
Shizuoka | Hyogo
| Osaka | Kyoto
| Shiga | Mie
| Nara |
Wakayama |
Hiroshima |
Yamaguchi |
Shimane |
Tottori |
Okayama | Ehime
|
Tokushima |kagawa
| Kochi | Saga
|
Fukuoka | Oita
|
Nagasaki |
Kumamoto |
Miyazaki |
Kagoshima |
Okinawa
Contact for comment, suggestion and advertisement |